walletSummary
Lifetime aggregate stats for up to 50 wallets in one request — trade counts, volume, realized PnL, win rate, etc.
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
addresses | [String!]! | yes | 1-50 wallet addresses. Each must be ≥ 32 chars. |
Return type
Example
walletTokens
Per-token aggregate stats for one wallet — one row per (wallet, mint) pair.
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
address | String | yes | Wallet address (≥ 32 chars). |
limit | Int | no | Default 100, max 200. |
offset | Int | no | Default 0. |
sort | String | no | "volume" (default), "trades", "pnl", "last_trade". |
Return type
Example
walletPerformance
Time-series stats for one wallet across a date range — useful for charts.
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
address | String | yes | Wallet address (≥ 32 chars). |
from | String | yes | Start time in seconds since epoch, as a string. |
to | String | yes | End time in seconds since epoch, as a string. Must be greater than from. |
resolution | String | no | Bucket size. Default "1h". Supports "1m", "5m", "15m", "1h", "4h", "1d". |
