> ## Documentation Index
> Fetch the complete documentation index at: https://docs.raze.bot/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Codes

> Response codes for Raze.bot APIs

In this section, you can find the list of responses that can be returned by the Raze.bot API.

<Tip>
  **Help Us Debug**

  If you face any issues, please provide clear and concise description of the error/issue.

  Additionally, **logging the response headers** will be helpful for us to identify your requests.
</Tip>

| Common Codes | Description           | Debug                                                                                       |
| :----------- | :-------------------- | :------------------------------------------------------------------------------------------ |
| 200          | Good                  | Success!                                                                                    |
| 400          | Bad Request           | Likely a problem with the request, check the request parameters, syntax, etc.               |
| 401          | Unauthorized          | Likely a problem with the API key, check if the API key is correct.                         |
| 404          | Not Found             | Likely a broken or invalid endpoint.                                                        |
| 429          | Rate Limited          | You are being rate limited. Either slow down requests, reduce bursts, or upgrade your plan. |
| 500          | Internal Server Error | Please reach out to support.                                                                |
| 502          | Bad Gateway           | Please reach out to support.                                                                |
| 503          | Service Unavailable   | Please reach out to support.                                                                |
| 504          | Gateway Timeout       | Please reach out to support.                                                                |
